PRICE LIST
ANTI-AGEING THERAPY
Treatment | Single | Course |
---|---|---|
Aquagold® Fine Touch™ | - | Minimum course of 4 starts from £975 |
Baby Face Ultimate Anti-Ageing (IV) | £150 | £1350 for 12** |
Bloodless Vampire Facial (Topical) | £450 | - |
Collagen & Vitamin Complex Shots (IV/IM) | £250 | £2250 for 12** |
Collagen & Vitamin C Shots (IV/IM) | £250 | £2250 for 12** |
Stemcellation (IV/IM) | £150 | £1350 for 12 |
Green Stemcellation (IV) | £150 | £1350 for 12 |
Vitamin B Complex Forte Skin & Cell Repair Shots (IV) | Standard Single Shot: £125 | £625* for 6 and £1125 for 12** |
Vitamin Facial Rejuvenation Package (IV/IM & Topical) | £250 | £1250 for 6* and £2250 for 12** |
Baby Skin Mesotherapy (Micro-Injections) | Single From: £175 | Course From: £875 for 6* |
Platelet Rich Plasma Therapy (PRP) | £400 | £2000 for 6* |
Hair Growth and Nail IV Therapy | £250 | £2250 for 12* |
Biotin Hair Growth Injections (IM) | £100 | £900 for 12** twice per week for 6 weeks; includes 3 months worth of home care |
DETOX THERAPY
Treatment | Single | Course |
---|---|---|
Antioxidant Combo Shot (IV) | £150 | £1350 for 12 | Selenium Shots (IV) | £200 | £1800 for 12** | Zinc Shots (IV) | £200 | £1800 for 12** |
Multi-Mix IV - Multi-Mineral Shot (IV) | £300 | £2700 for 12** |
Heavy Metal Detox (IV) | £250 | £2250 for 12 |
Immune Support Protocol | Minimum course of 6: £1750 | £3150 for 12** |
SKIN BRIGHTENING
Treatment | Single | Course |
---|---|---|
Glow Bright With Kojic Acid (IV) | £200 | £1800 for 12** |
Meso-Infusion With Antioxidants (IV) | £400 | from £5760 for 24** |
Surface White Mesotherapy (Micro-Injections) | £400 | £2000 for 6* |
HEALTH & WELLNESS THERAPY
Treatment | Single | Course |
---|---|---|
Antioxidant Wellness Injections (IV) | £300 | £2700 for 12** |
The Sunshine Vitamin Injection (Cholecalciferol) - 300,000 IU (IM) | £100 | £900 for 12** |
The Sunshine Vitamin Injection (Cholecalciferol) - Mega Dose (IM) | £150 | £750 for 6* and £1350 for 12** |
The Myers Cocktail (IV) | £175 | £875 for 6* and £1575 for 12** |
Iron Shots (IV/IM) | £125 | £625 for 6* and £1125 for 12** |
Nasal Oxygen Therapy - top up only | £30 per 20 minutes | This therapy is administered in conjunction with other IV therapy for enhancement. |
Nasal Oxygen Therapy - standalone | £50 per 20 minutes | This therapy is administered as a standalone therapy |
Coq10 Shots (IV) | £100 | £900 for 12** |
ALA Standard Shots (IV) | £100 | £900 for 12** |
ALA Mega Shots (IV) | £175 | £1575 for 12** |
Magnesium Shot (IV) | £200 | £1800 for 12 |
Vitality IV - Multi-Vitamin Shot (IV) | £200 | £1800 for 12** |
Ginkgo IV Shot (IV) | £100 | £900 for 12** |
NAD+ Shot (IV) | Introductory Price: £395 | £3555 for 12** |
WEIGHT LOSS THERAPY
Treatment | Single | Course |
---|---|---|
Lipo Boost (IV) | £150 | £750 for 6* and £1350 for 12** |
Vitamin B5 Shots (IV/IM) | £125 | £1125 for 12** |
Vitamin B6 Shots (IV/IM) | £125 | £1125 for 12** |
The Weight Loss System (IV & IM) | £260 | £2340 for 12** |
The Ultimate Shed & Shred System (IV & IM) | £300 | £2700 for 12** |
L-Carnitine IV Infusion | £100 | £900 for 12** |
ENERGY THERAPY
Treatment | Single | Course |
---|---|---|
B Vitamin Energy Shots (IM) | Standard Single Shot: £55 | £495 for 12** |
Methylcobalamin Shots | Standard Single Shot: £100 | £900 for 12** |
Pick Me Up Shots with Folic Acid & Vitamin C (IV/IM) | £130 | £1170 for 12** |
Hydroxocobalamin Shots (IV/IM) | £130 | £1170 for 12** |
Vitamin C Injections
(IV/IM) [*higher doses available* - Please discuss with clinical director at consultation] |
Standard Single Shot: £100 | £900 for 12** |